Eiffel Elect Oil N-42 Un-inhibited Transformer oils are severely refined hydro-cracked / hydro-treated virgin un-inhibited Naphthenic insulating oils with the highest degree of purity and stability. It is manufactured from a judiciously selected blend of the latest technology feedstocks, which is highly suitable for all grades of Power & distribution Transformers, Circuit Breakers, Oil filled switches, and X-ray
APEX ELECT OIL N-42 UN-INHIBITED OILS
Eiffel Elect Oil N-42 Un-inhibited Transformer oils are severely refined hydro-cracked / hydro-treated virgin un-inhibited Naphthenic insulating oils with the highest degree of purity and stability. It is manufactured from a judiciously selected blend of the latest technology feedstocks, which is highly suitable for all grades of Power & distribution Transformers, Circuit Breakers, Oil filled switches, and X-ray
Features & Benefits
- Very low sulfur and no DBDS.
- Low Pour point.
- High dielectric strength.
- Noncorrosive as tested by all present methods, DIN & ASTM tests & New IEC 62535 method.
- Low-viscosity oils offer excellent and fast heat transfer.
- Higher Flashpoint, resulting in Low evaporation losses and beer safety.
- Remarkably low sludge and acidity formation, in both aging and oxidation tests, results in longer life of oil and equipment.
- Compatible with transformer construction material.
Application
APEX ELECT OIL N-42 INHIBITED OILS Transformer oils are highly suitable for all grades of
- Power Transformers, Distribution Transformers
- Circuit Breakers
- Oil filled switches
- X-ray equipment.
Specifications
APEX ELECT OIL N-42 INHIBITED OILS Transformer oils conform to and exceed the requirements of ASTM D 3487 Type II & IEC 60296:2012.
Typical Characteristics
TEST DESCRIPTION | TEST METHOD | SPECIFICATION LIMITS | TYPICAL VALUES |
---|---|---|---|
Function | |||
Kinematic Viscosity, mm2/s (Max) | ISO 3104 | at 40 °C 12.0 | 9.7 |
at -30°C | 1800 | 600 | |
Pour Point °C | ISO 3016 | < -40 | -42 |
Water Content, Max mg/kg | IEC 60814 | a) Bulk 30 b) Drum 40 |
a) 20 b) 12 |
Break Down Voltage, Min. (kv) | IEC 60156 | As Delivered 30 After treatment 70 |
As Delivered 50-65 After treatment 70-80 |
Density kg/dm3, 0 20°C, Max | ISO 3675 | 0.895 | |
DDF at 90°C, Max | IEC 60247 | 0.005 | |
Refining/Stability | |||
Appearance | Visual | Clear, odorless liquid free from suspended impurities | Transparent Clear & odorless liquid free from suspended impurities |
Neutralization Value / Acidity, mg KOH/g, Max | IEC 62021-1 / IEC 62021-2 | 0.01 | < 0.001 |
Interfacial tension, mN/m, Min | EN 14210 / ASTM D 971 | 40 | 48 |
Total Sulphur Content, %, Max | ISO 14596 | 0.05 | < 0.01 |
Corrosive Sulphur, silver strip, 100°C, 18 hrs | DIN 51353 | Non Corrosive | Non Corrosive |
Cu Strip & Kraft Paper 150°C, 72 hrs | IEC 62535 | Non-Corrosive | Non-Corrosive |
Dibenzyldisulphide (DBDS) | IEC 61297-1 | Not Detectable | Not Detected |
Antioxidant Additives, % Max | IEC 60666 | Not Detectable (0.01) | Not Detectable (< 5) |
2-Furfural content, mg/kg, Max | IEC 61198 | Not Detectable (< 0.05) | Not Detectable (< 5) |
Performance | |||
Oxidation Stability, 164 hrs | IEC 61125 METHOD- C | Total acidity, mg KOH/g, Max 0.8 Sludge, %, Max 0.05 |
Total acidity 0.02 Sludge < 0.01 |
Health, safety and environment (HSE) | |||
Flash Point °C, PMCC, Min | ISO 2719 | 135 | 150 |
Polycyclic Aromatics % mass, Max | IP: 346 | 3.00 | < 1 % |
Polychlorinated biphenyls (PCB) content | IEC 61619 | Not Detectable (< 2) | Not Detected (< 2) |
Bio Degradability | |||
OECD 301 B, CO2 Evolution Test | OECD 301B | – | Readily Biodegradable (> 60 %) |
Conforms to Standards | |||
IEC 60296:2012 Table 2 : I — High Grade requirements | ✓ | ✓ | |
ASTM D3487 Type II | ✓ | ✓ |
The above figures are typical of blends with normal production tolerance and do not constitute a specific.
Quantity
- 1L
- 4L
- 5L
- 20L
- 25L
- 208L
Reviews
There are no reviews yet.