APEX Elect Oil IH is a range of inhibited transformer oils that undergo rigorous refinement through hydro-cracking and hydro-treatment processes. These virgin insulating oils offer exceptional purity and stability. Manufactured from carefully selected modern feedstocks, they are highly suitable for various grades of power and distribution transformers, circuit breakers, oil-filled switches, and X-ray equipment.
APEX ELECT OIL IH INHIBITED OILS
APEX Elect Oil IH is a range of inhibited transformer oils that undergo rigorous refinement through hydro-cracking and hydro-treatment processes. These virgin insulating oils offer exceptional purity and stability. Manufactured from carefully selected modern feedstocks, they are highly suitable for various grades of power and distribution transformers, circuit breakers, oil-filled switches, and X-ray equipment.
Features & Benefits
- High dielectric strength.
- Low-viscosity oils offer excellent and fast heat transfer.
- Higher Flash point, resulting in Low evaporation losses and beer safety
- Remarkably low sludge and acidity formation, in both aging and oxidation tests, results in longer life of oil and equipment
- Compatible with transformer construction material.
- Very low sulfur and no DBDS.
- Low Pour point.
- Non-corrosive as tested by all present methods, DIN & ASTM tests & New IEC 62535 method.
Application
APEX Elect Oil IH Inhibited Transformer oils are highly suitable for all grades of
- Power Transformers, Distribution Transformers
- Circuit Breakers
- Oil filled switches
- X-ray equipment.
Specifications
- APEX Elect Oil IH Inhibited Transformer oils conform to and exceed the requirements of ASTM D 3487 Type II & IEC 60296:2012 (Table 2: I – High-Grade requirements)
- APEX Elect Oil IH Inhibited Transformer oils are High-Grade Inhibited Transformer oil that has superior oxidation stability – meeting the high-grade requirements as specified in IEC 60296:2012, high dielectric strength, and are used in equipment requiring operations at high elevated temperatures & greater oxidation resistance.
Typical Characteriscs
TEST DESCRIPTION | TEST METHOD | SPECIFICATION LIMITS | TYPICAL VALUES |
---|---|---|---|
Function | |||
Kinematic Viscosity at 40°C mm2/s | ISO 310 | 12.0 | 9.7 |
at -30°C mm2/s | 1800 | 600 | |
Pour Point °C, Max | ISO 3016 | <̲ -42 | -42 |
Water Content, in Bulk mg/kg, Max | IEC 60814 | 20 | 12 |
in Drum & IBC mg/kg, Max | 30 | 20 | |
Break Down Voltage, kV, Min | IEC 60156 | ||
Density at 20°C, g/ml, Max | 30 | 50-65 | |
DDF at 90°C, Max | 70 | 70-80 | |
Refining/stability | |||
Appearance | Visual | Transparent Clear & odourless liquid free from suspended impurities | Transparent Clear & odourless liquid free from suspended impurities |
Neutralisation Value / Acidity, mg KOH/g, Max | IEC 62021-1 / IEC 62021-2 | 0.01 | < 0.001 |
Interfacial tension, mN/m, Min | EN 14210 / ASTM D 971 | 40 | 48 |
Total Sulphur Content, % , Max | ISO 14596 | 0.05 | < 0.01 |
Corrosive Sulphur, silver strip, 100°C, 18 hrs | DIN 51353 | Non Corrosive | Non Corrosive |
Cu Strip & Paper 150 °C, 72 hrs | IEC 62535 | Non corrosive | Non corrosive |
Dibenzyldisulphide (DBDS) | IEC 61297-1 | Not Detectable | Not Detected |
Antioxidant Additives, % Max | IEC 60666 | 0.3 — 0.40 | 0.3 |
2-Furfural content, mg/kg, Max | IEC 61198 | 0.05 | Nil |
Performance | |||
Oxidation Stability,500 hrs | IEC 61125: 1992 Method C | ||
Total acidity, mg KOH/g, Max | 0.30 | 0.02 | |
Sludge, %, Max | 0.05 | < 0.01 | |
Health, safety and environment (HSE) | |||
Flash Point. PMCC, °C Min | ISO 2719 | 135 | 150 |
Polycyclic Aromatics (PCA) content, % Max | BS 2000 (P: 346) | 3.00 | < 1 % |
Polychlorinated biphenyls (PCB) content | IEC 61619 | Not Detectable | Not Detected |
Bio Degradability | |||
OECD 301 B, CO2 Evolution Test | OECD 301B | – | Readily Biodegradable (> 60 %) |
Conforms to Standards | |||
IEC 60296:2012 Table 2 : I — High Grade requirements | ✓ | ✓ | |
ASTM D3487 Type II | ✓ | ✓ |
Quantity
- 1L
- 4L
- 5L
- 20L
- 25L
- 208L
Reviews
There are no reviews yet.